Philips 5000 Series Curved Monitor, 49″ VA Display, Dual QHD Resolution, 75Hz Refresh Rate, 4ms (GtG) Response Time, 1800R Curvature, 3W x2 Built-In Speakers, KVM Feature, Black | 49B2U5900CH
Was: QR QR 3,999.00
Now: QR QR 3,549.00
Save QR 450.00
- Screen Size: 49 “
- Aspect Ratio: 32:9
- Resolution: 5120 x 1440
- Panel Type: VA
- Response Time: 4 ms
- Curved display design for a more immersive experience
- 32:9 SuperWide screen designed to replace multiscreen setups
- DisplayHDR 400 for more lifelike and outstanding visuals
- RJ-45 to USB-C gives easy network connection with security
- SmartKVM: for easily switching between sources.
QR
958.23
Per Month
/4 months
Paylater
QR958.23/Month for up to 4 months
Original price was: QR 3,999.00.QR 3,549.00Current price is: QR 3,549.00.
(Save QR 450.00)
In stock

Description
Specifications
Picture/Display | |
Panel Size | 48.8″/124 cm |
Aspect Ratio | 32:9 |
LCD Panel Type | VA LCD |
Backlight Type | W-LED system |
Pixel Pitch | 0.2328 x 0.2328 mm |
Brightness | 450 cd/m² |
Display Colors | 1.07 B (8-bit + FRC) |
Color Gamut (Typical) | NTSC 97%, sRGB 119% |
Contrast Ratio (Typical) | 3000:1 |
SmartContrast | 80,000,000:1 |
Response Time (Typical) | 4 ms (Grey to Grey) |
Viewing Angle | 178º (H)/178º (V) @ C/R > 10 |
Picture Enhancement | SmartImage |
Maximum Resolution | 5120 x 1440 @ 75 Hz |
Effective Viewing Area | 1191.936 (H) x 335.232 (V) mm – at 1800R curvature |
Scanning Frequency | HDMI: 30-140 kHz (H)/48-75 Hz (V); DP: 30-114 kHz (H)/48-75 Hz (V); USB-C: 30-114 kHz (H)/30-75 Hz (V) |
sRGB | Yes |
Delta E | < 2 |
Flicker-Free | Yes |
Pixel Density | 109 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
SmartUniformity | 93 ~ 105% |
EasyRead | Yes |
Adaptive Sync | Yes |
HDR | DisplayHDR 400 certified |
Connectivity | |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 1, USB-C x 1 (upstream, DP Alt mode, Data, PD up to 100 W) |
Sync Input | Separate Sync |
Audio (In/Out) | Audio out/Microphone in combo jack |
RJ45 | Ethernet LAN up to 1 G, Wake on LAN |
HDCP | HDCP 1.4/2.2 (HDMI/DisplayPort/USB-C) |
HBR3 | HBR3 (USB-C/DisplayPort) |
USB Hub | USB 3.2 Gen 1/5 Gbps: USB-B upstream x 1, USB-A downstream x 2 (1 for fast-charge B.C 1.2), USB-C downstream x 1 (Data, PD 15 W) |
Power Delivery | |
Max Power Delivery | Up to 100 W (5 V/3 A, 7 V/3 A, 9 V/3 A, 10 V/3 A, 12 V/3 A, 15 V/3 A, 20 V/4.8 A) |
Power Delivery Version | USB PD version 3.0 |
Convenience | |
Built-in Speakers | 3 W x 2 |
Plug and Play Compatibility | DDC/CI, Mac OS, sRGB, Windows 11/10/8.1/8 |
User Convenience | Mic, SmartImage, Input, User, Menu, Power On/Off |
OSD Languages | Multiple including English, French, German, Spanish, Chinese, and more |
Other Convenience | Kensington lock, Earphone hook, VESA mount (100 x 100 mm), SmartControl software, MultiView (PIP/PBP mode for 2 devices) |
Built-in Webcam | Pop-up 5 MP camera with microphone and LED indicator (for Windows Hello) |
Busylight | Yes |
KVM | Yes (USB-C/USB-B) |
SmartKVM | Yes |
Stand | |
Height Adjustment | 150 mm |
Swivel | +/-30 degrees |
Tilt | -5/15 degrees |
Power | |
ECO Mode | 39 W (typ.) |
Power Supply | Built-in, 100–240 VAC, 50–60 Hz |
Off Mode | 0.3 W (typ.) |
On Mode | 46.1 W (typ.) (Energy Star test method) |
Standby Mode | 0.3 W (typ.) |
Power LED Indicator | Operation – White; Standby – White (flashing) |
Energy Label Class | F |
Dimensions | |
Packaging (W x H x D) | 1290 x 300 x 475 mm |
Product Without Stand | 1193 x 373 x 164 mm |
Product With Stand | 1193 x 583 x 268 mm |
Weight | |
Product With Packaging | 19.38 kg |
Product With Stand | 15.21 kg |
Product Without Stand | 11.58 kg |
Operating Conditions | |
Altitude | Operation: +12,000 ft (3,658 m), Non-operation: +40,000 ft (12,192 m) |
Temperature Range | Operation: 0°C to 40°C; Storage: -20°C to 60°C |
Relative Humidity | 20%-80% |
MTBF | 70,000 hours (excluding backlight) |
Sustainability | |
Environmental/Energy | PowerSensor, LightSensor, Energy Star 8.0, EPEAT, RoHS, TCO Certified Edge |
Recycled Materials | 85% post-consumer recycled plastic; 100% recyclable packaging |
Substances | Mercury-free, PVC/BFR-free housing |
Compliance | |
Regulatory Approvals | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV Ergo, TUV/GS, TUV Eyesafe certified, cETLus |