Philips B Line Series Curved Monitor 34 inch 345B1C WQHD VA Display 3440 x 1440 100Hz Refresh Rate 4ms Response Time Flicker-Free 1500R Curvature, SmartImage Black
Was: QR QR 2,299.00
Now: QR QR 1,418.00
Save QR 881.00
- Model: Lenovo IdeaCentre AIO
- Processor: Intel Core i5-13th Gen (6 cores, up to 4.8GHz)
- Memory: 16GB DDR4 RAM
- Storage: 512GB NVMe SSD
- Graphics: Intel UHD Graphics (shared)
- Display: 23.8″ FHD (1920×1080) IPS Touchscreen
- Operating System: Windows 11 Home / Pro
- Connectivity: Wi-Fi 6, Bluetooth 5.2, HDMI, USB 3.2, Ethernet
- Security: TPM 2.0, optional Fingerprint Reader
- Audio: Stereo Speakers with Dolby Audio
- Keyboard: Wireless / Wired Keyboard (Backlit optional)
- Software: Pre-installed Lenovo Utilities + Office 2024 Professional (optional)
QR
382.86
Per Month
/4 months
Paylater
QR382.86/Month for up to 4 months
Original price was: QR 2,299.00.QR 1,418.00Current price is: QR 1,418.00.
(Save QR 881.00)✅ In Stock Online, Qty 1 Left
🚚 Order Now & Get it Delivered
⏰ Tomorrow 9:00 AM - 1:00 PM

1 in stock

Description
Specifications
Picture/Display | |
Panel Size | 34 inch / 86.36 cm |
Aspect Ratio | 21:9 |
LCD Panel Type | VA LCD |
Backlight Type | W-LED system |
Pixel Pitch | 0.23175 x 0.23175 mm |
Brightness | 300 cd/m² |
Display Colours | 16.7 M |
Colour Gamut (Typical) | NTSC 100%, sRGB 119%, Adobe RGB 90%* |
Contrast Ratio (Typical) | 3000:1 |
SmartContrast | 80,000,000:1 |
Response Time (Typical) | 4 ms (Grey to Grey)* |
Viewing Angle | 178º (H) / 178º (V) @ C/R > 10 |
Picture Enhancement | SmartImage |
Maximum Resolution | 3440 x 1440 @ 100 Hz* |
Effective Viewing Area | 797.2 (H) x 333.7 (V) mm (1500 R curvature)* |
Scanning Frequency | 30–160 kHz (H) / 48–100 Hz (V) |
sRGB | Yes |
Delta E | < 2 (sRGB) |
Flicker-Free | Yes |
Pixel Density | 110 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 2H, Haze 25% |
SmartUniformity | 93 ~ 105% |
EasyRead | Yes |
Adaptive Sync | Yes |
Connectivity | |
Signal Input | DisplayPort 1.2 x 1, HDMI 2.0 x 1, USB-C 3.2 Gen 1 (upstream, power delivery up to 90 W) |
Sync Input | Separate Sync |
Audio (In/Out) | Headphone out |
RJ45 | Ethernet LAN up to 1G, Wake-on-LAN |
USB | USB-C x 1, USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C. 1.2) |
HDCP | HDCP 1.4 (DP/USB-C), HDCP 2.2 (HDMI) |
USB Power Delivery | USB PD version 3.0 |
USB-C Features | Reversible plug, data & video transfer, built-in DisplayPort Alt mode, max power delivery up to 90 W |
Convenience | |
Built-in Speakers | 5 W x 2 |
Plug & Play Compatibility | DDC/CI, Mac OS X, sRGB, Windows 10/8.1/8/7 |
User Convenience | SmartImage, Input, User, Menu, Power On/Off |
OSD Languages | Multiple including English, French, German, Spanish, and Chinese |
Other Convenience | Kensington lock, VESA mount (100 x 100 mm), SmartControl software |
MultiView | PIP/PBP mode for 2 devices |
Stand | |
Height Adjustment | 180 mm |
Swivel | -180/180 degrees |
Tilt | -5/30 degrees |
Power | |
ECO Mode | 34 W (typ.) |
Power Supply | Built-in, 100–240 VAC, 50–60 Hz |
Off Mode | Zero watts with Zero switch |
On Mode | 28.36 W (typ.) (EnergyStar test method) |
Standby Mode | 0.3 W (typ.) |
Power LED Indicator | Operation – White, Standby – White (flashing) |
Energy Label Class | F |
Dimensions | |
Packaging | 904 x 525 x 282 mm |
Product Without Stand | 807 x 367 x 110 mm |
Product With Stand | 807 x 601 x 250 mm |
Weight | |
Product With Packaging | 15.32 kg |
Product With Stand | 11.49 kg |
Product Without Stand | 7.79 kg |
Operating Conditions | |
Altitude | Operation: +12,000 ft (3658 m), Non-operation: +40,000 ft (12,192 m) |
Temperature Range | Operation: 0°C to 40°C, Storage: -20°C to 60°C |
Relative Humidity | 20%-80% |
MTBF | 70,000 hrs (excluding backlight) |
Sustainability | |
Environmental and Energy | PowerSensor, LightSensor, Energy Star 8.0, TCO Certified, RoHS |
Recyclable Packaging | 100% |
Specific Substances | Mercury-free, PVC/BFR-free housing |
Compliance | |
Regulatory Approvals | CB, cETLus, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, CU-EAC, UKRAINIAN, TUV Eye Comfort Certified |