-
-
Dell Latitude 5420 14" – Intel® Core™ i5 11th Gen, 8 GB RAM, 512 GB SSD (Pre-Owned) (Copy) QR 1,299.00
QR 2,598.00Remove -
-
-
-
-
-
-
-
-
-
Dell Latitude 7320 13" Touch – Intel® Core™ i5 11th Gen, 16 GB RAM, 512 GB SSD (Pre-Owned) QR 1,399.00
QR 1,399.00Remove -
-
-
-
-
-
-
-
HP E27m G4 USB-C Conferencing Monitor, 27″ IPS Display, QHD Resolution, 75Hz Refresh Rate, 5ms (GtG with Overdrive) Response Time, Flicker-Free Technology, Low Blue Light | 40Z29AS#ABV
Was: QR QR 1,300.00
Now: QR QR 959.00
Save QR 341.00
- Screen Size : 27 “
- Aspect Ratio : 16:9
- Resolution : 2560 x 1440
- Panel Type : IPS
- Response Time: 5 ms
- QHD (2560 x 1440) Resolution
- 1000:1 Contrast Ratio
- 5ms GtG (with overdrive) Response Time
- Exit; Information; Management; Power control; Input control; Menu control; Brightness+; Image; Color
- 1 x 3.5 mm Audio Jack (Audio In/Out Combo)
QR
258.93
Per Month
/4 months
Paylater
QR258.93/Month for up to 4 months
Original price was: QR 1,300.00.QR 959.00Current price is: QR 959.00.
(Save QR 341.00)
In stock
Description
| Display | |
| Display Size (Diagonal) | 27″ / 68.6 cm |
| Panel Technology | IPS; LCD |
| Native Resolution | QHD (2560 x 1440) |
| Supported Resolutions | 640×480 to 2560×1440 |
| Aspect Ratio | 16:9 |
| Brightness | 300 nits |
| Contrast Ratio (Static/Dynamic) | 1000:1 / 10000000:1 |
| Response Time | 5ms GtG (with overdrive) |
| Pixel Pitch | 0.2331 mm x 0.2331 mm |
| Pixels per Inch (PPI) | 109 ppi |
| Viewing Angle (H/V) | 178° / 178° |
| Display Scan Frequency (H/V) | 30-115 kHz / 50-75 Hz |
| Screen Treatment | Anti-glare |
| Backlight Type | Edge-lit |
| Panel Bit Depth | 8 bit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Touch-enabled | No |
| Flicker-free | Yes |
| Low Blue Light | Yes, HP Eye Ease (TÜV certified) |
| Hardness | 3H |
| Integrated Privacy Filter | No |
| Ergonomics & Stand | |
| Tilt | -5° to +23° |
| Swivel | ±45° |
| Pivot | ±90° |
| Height Adjustment | 150 mm |
| Detachable Stand | Yes |
| Features | |
| Display Features | On-screen controls; Anti-glare; Integrated speakers; Webcam; HP Eye Ease |
| On-screen Controls | Exit; Info; Management; Power; Input; Menu; Brightness+; Image; Color |
| Color Gamut | 99% sRGB |
| Camera | Yes, 5MP |
| Microphone | Yes (echo cancelling) |
| Speaker Type / Power | 2 speakers / 2 x 5 W |
| Management Software | HP Display Center; HP Display Manager |
| Connectivity | |
| USB Type-A | 4 x SuperSpeed USB-A (5Gbps) |
| USB Type-C | 1 x SuperSpeed USB-C (5Gbps, 65W PD, DP 1.2 Alt Mode) |
| HDMI | 1 x HDMI 1.4 |
| DisplayPort™ / DP Out | 1 x DP 1.2 / 1 x DP 1.2-out |
| Audio Port | 1 x 3.5 mm Audio In/Out Combo |
| Ethernet | 1 x RJ-45 (10/100/1000 Mbps) |
| HDCP | Yes, for DP and HDMI |
| Card Reader | No |
| Dimensions & Weight | |
| Without Stand (W x D x H) | 61.28 x 4.7 x 39.66 cm |
| With Stand (W x D x H) | 61.28 x 21.6 x 55.1 cm |
| Display Area (Metric) | 59.67 x 33.57 cm |
| VESA Mounting | 100 mm x 100 mm |
| Weight (With Stand) | 8.52 kg |
| Package Dimensions (W x D x H) | 69.5 x 19 x 48.3 cm |
| Package Weight | 11.97 kg |
| Power & Environment | |
| Power Supply Type | Internal |
| Power Input | 100 – 240 VAC, 50/60 Hz |
| Standby Power | 0.5 W |
| Operating Temp Range | 5 to 35°C / 41 to 95°F |
| Operating Humidity Range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5 to 95% |
| Security | |
| Physical Security | Security lock-ready |










